This end unit model comes with 2 spacious bedrooms, 2.5 bathrooms, including beautiful master ensuite. Condo is well equipped with modern finishes and upgraded cabinetry and floors in the kitchen and bathrooms. Main floor features bright great room, with multiple windows to allow for natural light. 6 upgraded appliances included (Fridge, stove, dishwasher, microwave, washer & dryer) ample counter and cabinet space. Nearby amenities include recreational sports complex, trails and parks, Stonebridge Golf Course, public transit and all essential shopping needs in the heart of Barrhaven. Occupants can enjoy 2 covered balconies located off living room and master bedroom. Comes with 1 parking space located directly behind the Home. A 2nd parking space is available for an additional monthly cost. Credit and reference check required. Min 1 yr lease. All offers must include current letter of employment, full credit summary and completed online rental app. (id:67947)
| MLS® Number | X13836062 |
| Property Type | Single Family |
| Neigbourhood | Stonebridge |
| Community Name | 7708 - Barrhaven - Stonebridge |
| Amenities Near By | Golf Nearby, Public Transit, Park |
| Community Features | Pets Not Allowed, School Bus |
| Equipment Type | Water Heater |
| Features | Balcony |
| Parking Space Total | 1 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Amenities | Visitor Parking |
| Appliances | Dishwasher, Dryer, Hood Fan, Microwave, Stove, Washer, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 3 |
| Size Interior | 1,000 - 1,199 Sqft |
| Type | Apartment |
| No Garage |
| Acreage | No |
| Land Amenities | Golf Nearby, Public Transit, Park |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Living Room | 4.36 m | 3.73 m | 4.36 m x 3.73 m |
| Second Level | Dining Room | 3.2 m | 2.71 m | 3.2 m x 2.71 m |
| Second Level | Kitchen | 3.63 m | 2.54 m | 3.63 m x 2.54 m |
| Third Level | Primary Bedroom | 4.06 m | 2.92 m | 4.06 m x 2.92 m |
| Third Level | Bedroom | 3.4 m | 2.89 m | 3.4 m x 2.89 m |
| Natural Gas Available | Available |
https://www.realtor.ca/real-estate/30336333/282-espin-heights-ottawa-7708-barrhaven-stonebridge

Interested in this property?
Nicolas SigounisREALTOR® · EXIT Realty Matrix, BrokerageBook a private showing or ask anything about this home. Nicolas will get back to you quickly.
Call or text 613.859.9331Book a showingEmail NicolasListing courtesy of Abhishek Bhateja, Royal LePage Team Realty
Ask Nicolas about this property
Contact us for more information