Welcome to 1402 Cheverny Crescent, ideally situated in Fallingbrook, one of Orleans most sought after neighborhoods. This inviting 4 bedroom, 2.5 bathroom home features a wonderful, functional floor plan designed for comfortable family living. Offering four generously sized bedrooms, a cozy gas fireplace, and a fully finished basement providing additional living space, this home has plenty of room for the whole family to enjoy. Conveniently located close to schools, parks, restaurants, shopping, and the future LRT station, this property offers the perfect blend of space, comfort, and convenience. Enjoy everything this established, family friendly neighborhood has to offer. A fantastic opportunity to call one of Orleans most desirable communities home. Recent upgrades/updates, Gas fireplace installed/Garage door opener (2015), Dishwasher (2017), AC (2021), Patio Door (2022), Roof/Washer/Dryer (2023), Kitchen floors (2025), Kitchen cabinets (2026). (id:67947)
| MLS® Number | X14133444 |
| Property Type | Single Family |
| Neigbourhood | Fallingbrook |
| Community Name | 1103 - Fallingbrook/Ridgemount |
| Amenities Near By | Park, Public Transit, Schools |
| Equipment Type | Water Heater, Furnace |
| Parking Space Total | 6 |
| Rental Equipment Type | Water Heater, Furnace |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Amenities | Fireplace(s) |
| Appliances | Blinds, Central Vacuum, Dishwasher, Dryer, Hood Fan, Stove, Washer, Refrigerator |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Vinyl Siding |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,500 - 3,000 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage | |
| Inside Entry |
| Acreage | No |
| Fence Type | Fenced Yard |
| Land Amenities | Park, Public Transit, Schools |
| Landscape Features | Landscaped |
| Sewer | Sanitary Sewer |
| Size Depth | 99 Ft ,10 In |
| Size Frontage | 49 Ft ,10 In |
| Size Irregular | 49.9 X 99.9 Ft |
| Size Total Text | 49.9 X 99.9 Ft |

Interested in this property?
Nicolas SigounisREALTOR® · EXIT Realty Matrix, BrokerageBook a private showing or ask anything about this home. Nicolas will get back to you quickly.
Call or text 613.859.9331Book a showingEmail NicolasListing courtesy of Akshay Kurichh, Royal LePage Performance Realty
Ask Nicolas about this property
Contact us for more information