Welcome to 49 Lochiel Street in Alexandria! This charming 2-bedroom home offers a functional layout and plenty of potential in a convenient location. The main level features a bright and inviting living room, a spacious eat-in kitchen with ample cabinetry, and comfortable living spaces throughout. Upstairs, you'll find two generously sized bedrooms, including an oversized primary bedroom with plenty of room for a sitting area, home office, or reading nook, as well as a full bathroom. Situated on a deep lot with a large backyard and storage shed, there's plenty of space to enjoy the outdoors, garden, or entertain. Conveniently located close to schools, parks, shopping, restaurants, and everyday amenities, this property is ready for its next chapter. (id:67947)
| MLS® Number | X13490102 |
| Property Type | Single Family |
| Community Name | 719 - Alexandria |
| Equipment Type | Air Conditioner, Water Heater |
| Features | Carpet Free |
| Parking Space Total | 4 |
| Rental Equipment Type | Air Conditioner, Water Heater |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Appliances | Hood Fan |
| Basement Development | Unfinished |
| Basement Type | N/a (unfinished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Vinyl Siding |
| Foundation Type | Stone |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 700 - 1,100 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| No Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 126 Ft |
| Size Frontage | 43 Ft ,2 In |
| Size Irregular | 43.2 X 126 Ft |
| Size Total Text | 43.2 X 126 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 6 m | 3 m | 6 m x 3 m |
| Second Level | Bedroom 2 | 3 m | 2.8 m | 3 m x 2.8 m |
| Second Level | Bathroom | 2.8 m | 1.8 m | 2.8 m x 1.8 m |
| Main Level | Laundry Room | 2.8 m | 1.9 m | 2.8 m x 1.9 m |
| Main Level | Kitchen | 4.1 m | 3 m | 4.1 m x 3 m |
| Main Level | Dining Room | 2.9 m | 3 m | 2.9 m x 3 m |
| Main Level | Living Room | 4.1 m | 2.9 m | 4.1 m x 2.9 m |
| Main Level | Sunroom | 1.8 m | 5.4 m | 1.8 m x 5.4 m |
https://www.realtor.ca/real-estate/29953924/49-lochiel-street-e-north-glengarry-719-alexandria

Interested in this property?
Nicolas SigounisREALTOR® · EXIT Realty Matrix, BrokerageBook a private showing or ask anything about this home. Nicolas will get back to you quickly.
Call or text 613.859.9331Book a showingEmail NicolasListing courtesy of Michel Desnoyers, RE/MAX Delta Realty · Marie-Eve Desnoyers, RE/MAX Delta Realty
Ask Nicolas about this property
Contact us for more information